




































Property Attributes
- MLS#14035475
- TypeCommercial
- CountySOMERVELL
- CityGlen Rose
- AreaSOMERVELL COUNTY
- NeighborhoodL C Line
- Zip76043
- StyleFood Service,Restaurant
- Year Built1996
- Taxes1449
- Price$ 199,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage900
- Lot Size11,238 SqFt
Listing Provided Courtesy Of:
Lori Mills with Clark Real Estate Group
Data Source:
NTREIS
Property Description
What a great coffee shop! Clean and fresh with the wonderful smell of coffee inviting you inside. Beautifully decorated, and fresh, delicious, awesome coffee and so much more! Great business opportunity. Excellent location and road frontage. This Local Favorite is right across from the high school. Heavy traffic counts. Great building with drive thru and parking in the rear. The property has been renovated and well maintained. Opportunity includes equipment, most furnishings and inventory. Business and Real Estate are a win win! Excellent reviews on Trip Advisor.
Price History | |
---|---|
3/4/2019 | Listed $249,950 |
6/12/2019 | 5% - $237,500 |
10/14/2019 | 6% - $224,950 |
7/17/2020 | 12% - $199,950 |
General Features
Block | 1 |
---|---|
Building Use | Food Service, Restaurant |
Ceiling Height | 8 to10 Feet |
Commercial Features | Cooler/Freezer, Living Areas, Shelving, Telephone |
Construction Materials | Block |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Ceramic Tile |
Heating | Central Air-Elec, Central Heat-Elec |
Listing Area | SOMERVELL COUNTY (75) |
Lot Number | 10-1 |
Property Type | Commercial |
Road Frontage | U.S. Highway |
Stories | 1 |
Sub Area | SOMERVELL COUNTY (1) |
Subdivision | L C Line |
Tenant Pays | All Utilities |
Type | COM-Sale |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14035475 |
Year Built | 1996 |
Year Built Details | Preowned |
Zoning Commercial | Comm |
Interior Features
# of Units | 1 |
---|---|
Living Area | 900 |
Sqft Building | 900 |
Sqft Leasable | 900 |
Exterior Features
Remarks | What a great coffee shop! Clean and fresh with the wonderful smell of coffee inviting you inside. Beautifully decorated, and fresh, delicious |
---|---|
Construction Materials Walls | Cement Block, Texture |
Foundation | Slab |
Inclusions | Business, Furniture, Inventory, Machinery, Other |
Lot Size Area | 0.258 |
Lot Size Area | 0.258 |
Lot Size Area (acres) | 0.258 |
Lot Size Area (sq Ft) | 11238 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Open, Rear |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool