









Property Attributes
- MLS#14156246
- TypeCom Lease
- CountyDENTON
- CityLake Dallas
- AreaNorthern Section
- NeighborhoodAlthea
- Zip75065
- StyleBeauty/Barber,Food Service,Medical,Office,Office/W
- Year Built1982
- Taxes16036
- Price$ 1,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1560
- Lot Size1.05 Acres
Listing Provided Courtesy Of:
Caprice Michelle with Caprice Michelle, LLC
Data Source:
NTREIS
Property Description
This Suite was a Computer school with Separate Offices and one Larger Open Area. Bring your business to this busy strip center with multiple tenants; Subway, Pizza Restaurant, SGS Donuts, a Barbershop, a Snow cone hut, a Hair Salon, and a Tobacco Shop. This Location is perfect for a Dental, Medical, School, Retail, Insurance, Laundrymat, Business Office, Etc. 2 spaces #112 & #114 can be combined. Across from a Park and the School. Plenty of Parking with 53 Parking spaces. Buyer and Buyer's agent to verify all information.(2.40 NNN waived 1st year).
Price History | |
---|---|
8/5/2019 | Listed $1,825 |
1/8/2020 | 15% - $1,560 |
10/1/2020 | 4% - $1,500 |
General Features
Block | 2 |
---|---|
Building Use | Beauty/Barber, Food Service, Medical, Office, Office/Warehouse, Other, Retail, Schools, Storage Warehouse, Wholesale |
Business Name | Hundley Village |
Ceiling Height | 8 to10 Feet |
Commercial Features | Security Lighting |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Concrete, Vinyl |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 3-5 |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 2R |
Number Of Leaseable Spaces | 2 |
Property Type | Commercial |
Stories | 1 |
Sub Area | Northern Section (1) |
Subdivision | Althea |
Tenant Pays | Other, Water |
Type | COM-Lease |
Unit Number | 114 |
Utilities | City Sewer, City Water, Community Mailbox, Concrete, Curbs, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14156246 |
Year Built | 1982 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 9 |
---|---|
Living Area | 45549 |
Sqft Building | 1560 |
Sqft Leasable | 3960 |
Exterior Features
Remarks | This Suite was a Computer school with Separate Offices and one Larger Open Area. Bring your business to this busy strip center with multiple tenants; Subway, Pizza Restaurant, SGS Donuts, a Barbershop |
---|---|
Construction Materials Walls | Brick |
Foundation | Slab |
Inclusions | Business |
Lot Size Area | 1.046 |
Lot Size Area | 1.046 |
Lot Size Area (acres) | 1.046 |
Lot Size Area (sq Ft) | 45563 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Common Lot, Front, Open, Uncovered |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool