







Property Attributes
- MLS#14283363
- TypeLand
- CountyVAN ZANDT
- CityBen Wheeler
- AreaVAN ZANDT COUNTY
- NeighborhoodABST - 270 - SUR - J FINLEY
- Zip75754
- StyleAgriculture,Cattle,Equine,Grazing,Hunting/Fishing
- Taxes306
- Price$ 315,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size28 Acres
Listing Provided Courtesy Of:
John Busch with Pitts Realty
Data Source:
NTREIS
Property Description
Beautiful 28 acre with around 2000 feet frontage on FM 1653. Large enough to keep an agricultural exemption and build your dream home. NO MODULAR OR MOBILE HOMES , NO UNREGISTERED AUTOS OR TRAILERS , NO COMMERCIAL BUSINESS , NO PIGS
Elementary School | Middle School | High School |
---|---|---|
Martinsmil Elementary School | Martinsmil Middle School | Martinsmil High School |
Price History | |
---|---|
2/17/2020 | Listed $333,200 |
12/4/2020 | 6% - $315,000 |
General Features
Crops | Coastal Bermuda, Improved Pasture |
---|---|
Development | Unzoned |
HOA Type | None |
Listing Area | VAN ZANDT COUNTY (36) |
Present Use | Agriculture |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Agriculture, Cattle, Equine, Grazing, Hunting/Fishing, Residential Single |
Restrictions | No Mobile Home |
Road Frontage | FM Road, State |
School District | Martins Mill ISD |
School Name | Martinsmil |
School Name | Martinsmil |
Sub Area | VAN ZANDT COUNTY (1) |
Subdivision | ABST: 270, SUR: J FINLEY |
Topography | Cleared, Rolling |
Type | LND-Farm/Ranch |
Utilities | No City Services, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14283363 |
Zoning | Not Zoned |
Exterior Features
Remarks | Beautiful 28 acre with around 2000 feet frontage on FM 1653. Large enough to keep an agricultural exemption and build your dream home. NO MODULAR OR MOBILE HOMES, NO UNREGISTERED AUTOS OR TRAILERS |
---|---|
Acres Pasture | 28.00 |
Barn Information | Barn(s), Equipment Barn |
Fencing | Barbed Wire, Pipe |
Lot Description | Acreage, Pasture, Tank/ Pond |
Lot Size Area | 28.000 |
Lot Size Area | 28.000 |
Lot Size Area (acres) | 28.000 |
Lot Size Area (sq Ft) | 1219680 |
Lot Size Units | Acres |
Number Of Lakes | 1 |
Soil Type | Sandy Loam |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool