

















Property Attributes
- MLS#14373954
- TypeSingle Family
- CountySTATE OF OKLAHOMA
- CityBroken Bow
- AreaNO SUB-AREA
- NeighborhoodHoly Creek
- Zip74728
- StyleRanch,Traditional
- Price$ 150,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1508
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
David Sacks with David Sacks Real Estate, Inc.
Data Source:
NTREIS
Property Description
Darling brick and frame 3 bedroom, 2 bath one story ranch style home on approx. 1.75 acres in close in Holly Creek. Covered front entryway. Living*dining*kitchen. Kitchen with solid surface countertops, white appliances & nice cabinetry. Spacious bedrooms, ceiling fans, pleasing paint colors throughout. Storage shed. Minutes to downtown Broken Bow, Beavers Bend State Park, Hochatown amenities & Broken Bow Lake
Elementary School | Middle School | High School |
---|---|---|
Oklahoma Elementary School | Oklahoma Middle School | Oklahoma High School |
Price History | |
---|---|
7/10/2020 | Listed $150,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Other |
HOA Type | None |
Heating | Central Air-Elec, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | OKLAHOMA (900) |
Other Equipment | Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | No Known Restriction(s) |
School District | Oklahoma |
School Name | Oklahoma |
School Name | Oklahoma |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | NO SUB-AREA (1) |
Subdivision | Holy Creek |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14373954 |
Year Built | 2011 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 1508 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Darling brick and frame 3 bedroom |
---|---|
Exterior | Other |
Fencing | None |
Foundation | Slab |
Lot Description | Some Trees |
Lot Size Area | 1.750 |
Lot Size Area | 1.750 |
Lot Size Area (acres) | 1.750 |
Lot Size Area (sq Ft) | 76230 |
Lot Size Units | Acres |
Parking Features | Front |
Soil Type | Unknown |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 00 x 00 | 1 | ||
Bedroom | 00 x 00 | 1 | ||
Dining Room | 00 x 00 | 1 | ||
Kitchen | 00 x 00 | 1 | Built-in Cabinets,Solid Surface/Non-Natural Type | |
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool