

































Property Attributes
- MLS#14475205
- TypeSingle Family
- CountySMITH
- CityTyler
- AreaSMITH COUNTY
- NeighborhoodBishops Gate Oak Hollow
- Zip75703
- StyleTraditional
- Year Built2012
- Taxes7639
- Price$ 432,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2726
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Benjamin Burks with RE/MAX Professionals
Data Source:
NTREIS
Property Description
Stunning garden home with minimal yard maintenance just minutes from Fresh. Open concept living area offers thick crown molding and baseboards, rich hardwood floors, recessed lighting, and views into the kitchen and formal dining area. Cook to your hearts delight in the fantastic eat-in kitchen that features an island with breakfast bar for extra seating, gas cook top, stainless appliances, quartzite counter tops, and ample storage space. Master suite boasts bead board ceiling, double vanities, jetted tub with separate shower, and a massive walk-in closet. Upstairs bonus room makes a great office, play room, or man cave. Covered patio is the perfect spot to relax and enjoy time with family and friends.
Elementary School | Middle School | High School |
---|---|---|
Dr. Bryan Jack Elementary School | Three Lakes Middle School | LEE High School |
Price History | |
---|---|
11/20/2020 | Listed $439,900 |
4/19/2021 | 2% - $432,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | 1570 |
Construction Materials | Brick, Rock/Stone |
Energy Efficiency | 13-15 SEER AC, Double Pane Windows, Foam Insulation, Gas Water Heater, High Efficiency Water Heater, Low E Windows, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 1000 |
HOA Fee Includes | Back Yard Maintenance, Front Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Listing Area | SMITH COUNTY (98) |
Lot Number | 13A |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric |
Property Type | Residential |
School District | Tyler ISD |
School Name | Dr. Bryan Jack |
School Name | Lee |
Stories | 2 |
Style | Traditional |
Sub Area | SMITH COUNTY (1) |
Subdivision | Bishops Gate Oak Hollow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=MLX3VMaVmLw&brand=0 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475205 |
Year Built | 2012 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2726 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Stunning garden home with minimal yard maintenance just minutes from Fresh. Open concept living area offers thick crown molding and baseboards, rich hardwood floors, recessed lighting |
---|---|
Exterior | Covered Porch(es), Lighting System, Patio Covered, Patio Open |
Fencing | Wood |
Foundation | Slab |
Lot Description | Landscaped, Subdivision |
Lot Size Area | 0.155 |
Lot Size Area | 0.155 |
Lot Size Area (acres) | 0.155 |
Lot Size Area (sq Ft) | 6751 |
Lot Size Units | Acres |
Parking Features | Attached, Front |
Parking Spaces Garage | 2 |
Structural Style | Garden/Zero Lot Line |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | Built-in Cabinets | |
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Garden Tub,Jetted Tub,Separate Shower,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool