




































Property Attributes
- MLS#14485278
- TypeFarm & Ranch
- CountyHENDERSON
- CityKemp
- AreaHENDERSON COUNTY
- Zip75143
- StyleContemporary/Modern,,Prairie,Southwestern,Modern F
- Year Built2014
- Taxes2044
- Price$ 897,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2650
- Lot Size13.25 Acres
Listing Provided Courtesy Of:
Claudia Vinson with Avery Realty Group
Data Source:
NTREIS
Property Description
Wonderful family Ranchette, three family residences: Main Home has inviting appeal with upstairs Bonus Room and beautiful metals and woods are inviting and comfortable with so much storage space! Two, 2 bedroom, 1 bath residences. One above the Large Garage, Workshop and the other inside the Large Metal Building Workshop. Special metal and wood custom treatments throughout all separate rustic homes. See wonderous sunrise and sunset views every day. The enjoyment of the outdoor kitchen and half bath with the almost completed pond is for all the family and friends. AG EXEMPT Hay; plenty of room near fruit, rock and stone gardens for more gardens. A MUST SEE PROPERTY.
Elementary School | Middle School | High School |
---|---|---|
Mabank Elementary School | Mabank Middle School | Mabank High School |
Price History | |
---|---|
12/11/2020 | Listed $897,000 |
General Features
Accessibility Features | Other |
---|---|
Accessory Unit Type | Other |
Bathrooms | 2.10 |
Construction Materials | Metal, Other, Siding, Vinyl Siding |
Energy Efficiency | Ceiling Fans, Electric Water Heater, Storm Door(s), Storm Window(s) |
Flooring | Ceramic Tile |
HOA Type | None |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Other |
Listing Area | HENDERSON COUNTY (42) |
Other Equipment | Other, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Conventional, FHA |
Restrictions | No Known Restriction(s) |
School District | Mabank ISD |
School Name | Mabank |
School Name | Mabank |
Stories | 2 |
Style | Contemporary/Modern, Other, Prairie, Southwestern, Modern Farmhouse |
Sub Area | HENDERSON COUNTY (1) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Aerobic Septic, MUD Water |
Virtual Tour Url Branded | www.tourfactory.com/idxr2824833 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14485278 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Insert, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2650 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Wonderful family Ranchette, three family residences: Main Home has inviting appeal with upstairs Bonus Room and beautiful metals and woods are inviting and comfortable with so much storage space! Two |
---|---|
Exterior | Guest Quarters, Other, Patio Open, Separate Entry Quarters, Stable/Barn, Workshop |
Fencing | Barbed Wire, Other |
Foundation | Slab |
Lake Name | Cedar Creek |
Lot Description | Acreage, Pasture, Tank/ Pond |
Lot Dimensions | 300'x1845'x300'x1845 |
Lot Size Area | 13.250 |
Lot Size Area | 13.250 |
Lot Size Area (acres) | 13.250 |
Lot Size Area (sq Ft) | 577170 |
Lot Size Units | Acres |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Soil Type | Sandy Loam |
Structural Style | Farm/Ranch House, Resort Property, Vacation Home |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool