












Property Attributes
- MLS#14489263
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodOak Cliff Original
- Zip75203
- StyleLSE-Apartment
- Price$ 675
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage580
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
William Butler with Butler Property Company
Data Source:
NTREIS
Property Description
Charming 2nd floor unit with spacious living area and closet space! Lots of natural light. *Leasing special: 1 month free with 12 month lease*
Elementary School | Middle School | High School |
---|---|---|
Bowie Elementary School | Storey Middle School | Adamson High School |
Price History | |
---|---|
12/21/2020 | Listed $750 |
1/13/2021 | 4% - $725 |
2/8/2021 | 4% - $699 |
3/5/2021 | 4% - $675 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 38301 |
Construction Materials | Brick |
Deposit Pet | 250 |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | 1 Year Plus |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 17 |
Other Equipment | Range/Oven-Gas, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Adamson |
School Name | Bowie |
Stories | 1 |
Sub Area | OAKCLIFF (2) |
Subdivision | Oak Cliff Original |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Apartment |
Unit Number | 9 |
Utilities | City Sewer, City Water |
Virtual Tour Url Branded | my.matterport.com/show/?m=FRG6WrgZshe |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489263 |
Year Built | 1923 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 580 |
Total Bedrooms | 1 |
Washer Dryer Connections | Onsite |
Exterior Features
Remarks | Charming 2nd floor unit with spacious living area and closet space! Lots of natural light. *Leasing special: 1 month free with 12 month lease* |
---|---|
Exterior | Covered Porch(es) |
Lot Size Area | 0.340 |
Lot Size Area | 0.340 |
Lot Size Area (acres) | 0.340 |
Lot Size Area (sq Ft) | 14810 |
Lot Size Units | Acres |
Parking Features | Common Lot, On Street |
Structural Style | Apartment |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool