



















Property Attributes
- MLS#14496530
- TypeSingle Family
- CountyWISE
- CityBoyd
- AreaBoyd - Rhome and Newark
- NeighborhoodRolling Meadows
- Zip76023
- StyleResidential-Single Family
- Price$ 322,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2314
- Lot Size1 Acres
Listing Provided Courtesy Of:
Tammy Wilson with Realty Texas
Data Source:
NTREIS
Property Description
This home has a charming exterior with its front porch, and shutters beside the font windows. When you step foot in the door, you will be drawn to the beautiful vaulted ceilings in the spacious living room, that open up to a bright and open kitchen. Luxury vinyl wood look floors flow throughout the home. It boasts two Beautiful new bathrooms with gorgeous tile designed to catch the eye. One step inside this thoughtfully designed house, and it is bound to feel like your new home. The lot is huge with minimum one acre and sit in a country setting. These homes are a must see!
Elementary School | Middle School | High School |
---|---|---|
Boyd Elementary School | Boyd Middle School | Boyd High School |
Price History | |
---|---|
1/22/2021 | Listed $322,500 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Construction Materials | Fiber Cement |
Flooring | Ceramic Tile, Luxury Vinyl Plank |
HOA Fee | 350 |
HOA Fee Includes | Maintenance of Common Areas, Other, Partial Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Decorative Lighting, High Speed Internet Available, Vaulted Ceilings |
Listing Area | WISE COUNTY (72) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential |
Restrictions | Deed, No Divide, No Mobile Home |
School District | Boyd ISD |
School Name | Boyd |
School Name | Boyd |
Stories | 1 |
Sub Area | Boyd, Rhome and Newark (3) |
Subdivision | Rolling Meadows |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Aerobic Septic, All Weather Road, Co-op Water, Community Mailbox, Other, Outside City Limits, Unincorporated |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14496530 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 6 |
Sq Ft Total | 2314 |
Total Bedrooms | 4 |
Exterior Features
Remarks | This home has a charming exterior with its front porch, and shutters beside the font windows. When you step foot in the door |
---|---|
Exterior | Deck |
Foundation | Pier & Beam |
Lot Description | Acreage, Corner, Interior Lot |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 19 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 17 x 11 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Living Room | 23 x 20 | 1 | ||
Master Bedroom | 18 x 15 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool