

Property Attributes
- MLS#14525419
- TypeRes Lease
- CountyDENTON
- CityThe Colony
- AreaTHE COLONY
- NeighborhoodColony 27
- Zip75056
- StyleLSE-House
- Price$ 1,595
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1255
- Lot Size6,621 SqFt
Listing Provided Courtesy Of:
Zachary Sadeghian with eXp Realty LLC
Data Source:
NTREIS
Property Description
Fitting, straightforward and tailored for families, friends, co-workers, or anyone looking to relocate to the ever growing Colony area. Whether you are an Investor looking to add on to a Portfolio and generate passive income, a builder looking to add on to their new home, or anyone, this wood-brick home has it all! Situated in a vibrant and pleasantly quiet environment, the neighborhood includes friendly neighbors, crime and HOA free publicity and much more. This bustling town contains Strip centers, retail and office sites and nearby schools, for family to enjoy day to day activities. Owner is a SECOND CHANCE Company
Elementary School | Middle School | High School |
---|---|---|
Ethridge Elementary School | Lakeview Middle School | The Colony High School |
Price History | |
---|---|
3/3/2021 | Listed $1,595 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 222 |
Construction Materials | Brick, Wood |
Deposit Pet | 500 |
Flooring | Carpet, Other, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Air-Gas, Central Heat-Elec, Central Heat-Gas |
Interior Features | Other, Wet Bar |
Lease Terms | Minimum of 6 months to 3 years |
Lease Type | 1 Year Plus, Govt. Subsidy Considered, Lease Purchase Option, Monthly, Other, Six Month |
Listing Area | THE COLONY AREA (9) |
Lot Number | 25 |
Other Equipment | None, Other |
Property Type | Residential Lease |
Restrictions | Deed |
School District | Lewisville ISD |
School Name | The Colony |
School Name | Ethridge |
Stories | 1 |
Sub Area | THE COLONY (1) |
Subdivision | Colony 27 |
Tenant Pays | All Utilities |
Transaction Type | For Sale/Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Year Built | 1984 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 5 |
Room Count | 8 |
Sq Ft Total | 1255 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Fitting, straightforward and tailored for families, friends, co-workers |
---|---|
Garage Length | 12 |
Garage Width | 12 |
Lake Name | Lewisville |
Lot Description | Acreage |
Lot Size Area | 0.152 |
Lot Size Area | 0.152 |
Lot Size Area (acres) | 0.152 |
Lot Size Area (sq Ft) | 6621 |
Lot Size Units | Acres |
Parking Features | Attached, Front, Garage, On Street, Other, Other Parking/Garage |
Parking Spaces Carport | 1 |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 14 | 1 | ||
Bedroom | 12 x 12 | 1 | ||
Dining Room | 12 x 11 | 1 | ||
Full Bath | 8 x 9 | 1 | ||
Full Bath | 9 x 7 | 1 | ||
Kitchen | 13 x 14 | 1 | ||
Living Room | 12 x 13 | 1 | ||
Master Bedroom | 13 x 11 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool