



















Property Attributes
- MLS#14541479
- TypeSingle Family
- CountyDESOTO
- CityGloster
- AreaNO SUB-AREA
- NeighborhoodPlantation Pines
- Zip71030
- StyleTraditional
- Price$ 156,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2016
- Lot Size1 Acres
Listing Provided Courtesy Of:
Yvonne Davlin with RE/MAX Real Estate Services
Data Source:
NTREIS
Property Description
*Located in North Desoto school district * 4 bed 2 bath * 1 acre with a fenced backyard *Open floor plan with 2 living areas* Large covered front porch
Elementary School | Middle School | High School |
---|---|---|
Desoto ISD Schools Elementary School | Desoto ISD Schools Middle School | Desoto ISD Schools High School |
Price History | |
---|---|
3/26/2021 | Listed $156,000 |
General Features
Bathrooms | 2.00 |
---|---|
Community Features | Laundry |
Construction Materials | Vinyl Siding |
Flooring | Carpet, Vinyl |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | OTHER AREAS WITHIN THE U.S. (999) |
Other Equipment | Built-in Microwave, Range/Oven-Electric |
Property Type | Residential |
School District | Desoto Parish ISD |
School Name | Desoto ISD Schools |
School Name | Desoto ISD Schools |
Stories | 1 |
Style | Traditional |
Sub Area | NO SUB-AREA (0) |
Subdivision | Plantation Pines |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Water, Gravel/Rock, Septic |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541479 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 2016 |
Total Bedrooms | 4 |
Exterior Features
Remarks | *Located in North Desoto school district * 4 bed 2 bath * 1 acre with a fenced backyard *Open floor plan with 2 living areas* Large covered front porch |
---|---|
Fencing | Chain Link |
Foundation | Piered Beam Slab |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Covered, Front |
Parking Spaces Carport | 2 |
Structural Style | Doublewide Mobile w/Land |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool