






































Property Attributes
- MLS#14541484
- TypeSingle Family
- CountyDENTON
- CityShady Shores
- AreaNorthern Section
- NeighborhoodShady Shores Acres
- Zip76208
- StyleTraditional
- Price$ 1,100,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4200
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
Lisa Ramsey with GMAX Real Estate
Data Source:
NTREIS
Property Description
**Seller Motivated** Enjoy views of Lake Lewisville in this beautiful custom lakefront home! Features five bedrooms six and half bath, five bedrooms upstairs with en suites, downstairs second master with en suite, game room off deck, wet bar, powder bath, dining room or office, bonus room downstairs can be converted into another bedroom with bath. Gourmet kitchen features breakfast bar, ss appliances, gas cooktop, granite counters, travertine tile, hard wood floors, iron doors, Escape outdoors to the .43 pool size lot for hiking, biking trails, fishing that is right in your backyard, boat dock close by, beautiful landscaping in front and back with fire pit, outdoor lighting, long driveway to two car garage.
Elementary School | Middle School | High School |
---|---|---|
Olive Stephens Elementary School | Bettye Myers Middle School | Ryan H S High School |
Price History | |
---|---|
3/27/2021 | Listed $1,200,000 |
4/19/2021 | 9% - $1,100,000 |
General Features
Bathrooms | 6.10 |
---|---|
Block | C |
Community Features | Boat Ramp, Jogging Path/Bike Path |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Stone, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Propane |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 5a |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
School District | Denton ISD |
School Name | Ryan H S |
School Name | Olive Stephens |
Stories | 2 |
Style | Traditional |
Sub Area | Northern Section (1) |
Subdivision | Shady Shores Acres |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road, City Sewer |
Virtual Tour Url Branded | https://view.realhomepix.com/200-Cove-Dr/idx |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14541484 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter, Stone |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 11 |
Sq Ft Total | 4200 |
Total Bedrooms | 5 |
Exterior Features
Remarks | **Seller Motivated** Enjoy views of Lake Lewisville in this beautiful custom lakefront home! Features five bedrooms six and half bath, five bedrooms upstairs with en suites |
---|---|
Exterior | Balcony, Covered Porch(es), Deck, Patio Open |
Fencing | None |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped, Lrg. Backyard Grass, Some Trees, Water/Lake View |
Lot Size Area | 0.430 |
Lot Size Area | 0.430 |
Lot Size Area (acres) | 0.430 |
Lot Size Area (sq Ft) | 18730 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Lake House, Single Detached |
Total Covered Parking Spaces | 2 |
WaterFront Features | Lake Front – Corps of Engineers, Retaining Wall – Concrete |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 15 | 2 | ||
Bedroom | 11 x 13 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 11 x 14 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Game Room | 15 x 16 | 2 | ||
Kitchen | 10 x 12 | 1 | Breakfast Bar,Farm Sink,Natural Stone/Granite Type | |
Kitchen | 10 x 12 | 1 | Breakfast Bar,Built-in Cabinets | |
Library/Study | 11 x 13 | 1 | ||
Living Room | 15 x 16 | 1 | ||
Master Bedroom | 23 x 16 | 2 | Custom Closet System,Ensuite Bath,Garden Tub,Separate Shower,Separate Vanities,Sitting Area in Master | |
Master Bedroom | 11 x 16 | 1 | Garden Tub,Linen Closet,Separate Vanities,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool