








































Property Attributes
- MLS#14542170
- TypeFarm & Ranch
- CountyHOOD
- CityGranbury
- AreaHOOD COUNTY
- Zip76049
- StyleMediterranean,Southwestern
- Year Built1998
- Taxes1483
- Price$ 1,399,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4823
- Lot Size20.56 Acres
Listing Provided Courtesy Of:
Becky Gibson with Century 21 Property Advisors
Data Source:
NTREIS
Property Description
Gentlemen’s Ranch on 20+ Acres in the lovely Granbury, Texas!! Ranch amenities include a 5000 SqFt barn with 4 large stalls, wash rack with water heater, retractable sliding doors for cold weather, tack room, large hay storage, 3 garage machine shed, 900+ sqft barn efficiency apartment fitted with a full bath & kitchenette, Austin stone goat huts, 2 tanks, open round pen & crossed fenced! This estate offers a 4500+ sqft home, 4 bedrooms, 4.1 baths in main house, spacious living areas, study off the master suite, breathtaking staircase & domed 2 story entry, each bedroom has its own bath & water heater. The house centered around fabulous landscaped atrium complete with water feature! Ag Exempt with solar panels!
Elementary School | Middle School | High School |
---|---|---|
Oak Woods Elementary School | Acton Middle School | Granbury High School |
Price History | |
---|---|
3/29/2021 | Listed $1,399,000 |
General Features
Accessory Unit Type | Guest Quarters |
---|---|
Accessory Unit Yn | Yes |
Bathrooms | 4.10 |
Construction Materials | Stucco |
Crops | Coastal Bermuda |
Energy Efficiency | Ceiling Fans, Electric Water Heater |
Flooring | Carpet, Ceramic Tile, Laminate, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
Listing Area | HOOD COUNTY (73) |
Number Of Barns | 2 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Present Use | Agriculture, Equine, Poultry, Sheep/Goats |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Ranch Type | Both |
Restrictions | No Known Restriction(s) |
School District | Granbury ISD |
School Name | Granbury |
School Name | Oak Woods |
Special Notes | Aerial Photo, Verify Tax Exemptions |
Stories | 2 |
Style | Mediterranean, Southwestern |
Sub Area | HOOD COUNTY (2) |
Subdivision | None |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Concrete, Outside City Limits, Septic, Water Tap Fee Paid |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14542170 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 4823 |
Total Bedrooms | 4 |
Exterior Features
Remarks | Gentlemen’s Ranch on 20+ Acres in the lovely Granbury, Texas!! Ranch amenities include a 5000 SqFt barn with 4 large stalls, wash rack with water heater, retractable sliding doors for cold weather |
---|---|
Barn 1 Length | 75 |
Barn 1 Width | 32 |
Barn 2 Length | 50 |
Barn 2 Width | 25 |
Barn Information | Barn(s), Electric to Barn, Equipment Barn, Hay Barn, Living Quarters, Stable(s), Tack Room, Wash Rack, Water to Barn |
Exterior | Arena, Balcony, Covered Porch(es), Equestrian Center, Greenhouse, Guest Quarters, Gutters, Patio Covered, Patio Open, Roof Top Deck/Patio, Round Pens, Separate Entry Quarters, Stable/Barn, Storm Cellar |
Exterior Buildings | Bunk House, Workshop |
Farm Ranch Features | Fenced for Horses, Outdoor Arena |
Fencing | Automatic Gate, Cross Fenced, Slick/Smooth Wire |
Foundation | Slab |
Garage Length | 24 |
Garage Width | 30 |
Lot Description | Acreage, Heavily Treed, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Tank/ Pond |
Lot Size Area | 20.560 |
Lot Size Area | 20.560 |
Lot Size Area (acres) | 20.560 |
Lot Size Area (sq Ft) | 895593 |
Lot Size Units | Acres |
Number Of Stalls In Barn 1 | 4 |
Parking Features | 2-Car Double Doors, Circle Drive, Garage, Garage Door Opener, Other Parking/Garage |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 3 |
Soil Type | Black, Sandy Loam |
Structural Style | Resort Property, Single Detached |
Total Covered Parking Spaces | 5 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 1 | Custom Closet System,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Bedroom | 14 x 14 | 2 | Ensuite Bath,Split Bedrooms,Walk-in Closets | |
Dining Room | 17 x 15 | 1 | ||
Half Bath | 1 | Medicine Cabinet | ||
Kitchen | 19 x 10 | 1 | Breakfast Bar,Built-in Cabinets,Pantry,Solid Surface/Non-Natural Type | |
Living Room | 25 x 10 | 1 | ||
Master Bedroom | 18 x 15 | 1 | Garden Tub,Linen Closet,Separate Shower,Separate Vanities,Walk-in Closets | |
Mud Room | 12 x 7 | 1 | Built-in Cabinets | |
Solarium/Sunroom | 30 x 10 | 1 | ||
Study/Den | 18 x 14 | 1 | Built-in Cabinets | |
Utility Room | 12 x 9 | 1 | Built-in Cabinets,Drip/Dry Area,Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Sink in Utility,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool